<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitalpicnic.com</title>
	<atom:link href="http://digitalpicnic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalpicnic.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 05:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Learning HTML5 for Free</title>
		<link>http://digitalpicnic.com/2011/12/learning-html5-for-free/</link>
		<comments>http://digitalpicnic.com/2011/12/learning-html5-for-free/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:37:35 +0000</pubDate>
		<dc:creator>Digital Picnic</dc:creator>
				<category><![CDATA[Webmaster Tips & Tricks]]></category>

		<guid isPermaLink="false">http://digitalpicnic.com/?p=253</guid>
		<description><![CDATA[Well, I was thinking today that it might be about time to get a jump start on HTML5. So, I started looking for good tutorials.  The best one I&#8217;ve found so far is http://www.w3schools.com/html5/default.asp, although it was so much information that I quickly got into overload.  A couple others I will try are: http://net.tutsplus.com/tutorials/html-css-techniques/25-html5-features-tips-and-techniques-you-must-know/ and [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I was thinking today that it might be about time to get a jump start on HTML5. So, I started looking for good tutorials.  The best one I&#8217;ve found so far is <a href="http://www.w3schools.com/html5/default.asp" target="_blank">http://www.w3schools.com/html5/default.asp</a>, although it was so much information that I quickly got into overload.  A couple others I will try are: <a href="http://net.tutsplus.com/tutorials/html-css-techniques/25-html5-features-tips-and-techniques-you-must-know/" target="_blank">http://net.tutsplus.com/tutorials/html-css-techniques/25-html5-features-tips-and-techniques-you-must-know/</a> and the video <a href="http://vimeo.com/6691519" target="_blank">http://vimeo.com/6691519</a>.  Good luck!  Let me know if you find any good, simple ones for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpicnic.com/2011/12/learning-html5-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beth K. Vogt, Author</title>
		<link>http://digitalpicnic.com/2011/12/beth-k-vogt-author/</link>
		<comments>http://digitalpicnic.com/2011/12/beth-k-vogt-author/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:00:25 +0000</pubDate>
		<dc:creator>Digital Picnic</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Co]]></category>
		<category><![CDATA[colorado springs]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[template customization]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://digitalpicnic.com/?p=245</guid>
		<description><![CDATA[This is a redesign of an older site, and is a custom WordPress template for a blogging author. Visit the site]]></description>
			<content:encoded><![CDATA[<p>This is a redesign of an older site, and is a custom WordPress template for a blogging author. <a href="http://bethvogt.com" target="_blank">Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpicnic.com/2011/12/beth-k-vogt-author/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RADCO, Inc.</title>
		<link>http://digitalpicnic.com/2011/12/radco-inc-2/</link>
		<comments>http://digitalpicnic.com/2011/12/radco-inc-2/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:41:44 +0000</pubDate>
		<dc:creator>Digital Picnic</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[testing agency]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://digitalpicnic.com/?p=239</guid>
		<description><![CDATA[As an update to an older site, this revision has a very minimalistic look with a javascript slider on the homepage. A live video feed can be broadcast to their testing clients after login. This is a simple template-based site that was very economical. Visit the site]]></description>
			<content:encoded><![CDATA[<p>As an update to an older site, this revision has a very minimalistic look with a javascript slider on the homepage. A live video feed can be broadcast to their testing clients after login. This is a simple template-based site that was very economical. <a href="http://radcoinc.com/" target="_blank">Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpicnic.com/2011/12/radco-inc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best FREE (or Cheap) Stockart Sites</title>
		<link>http://digitalpicnic.com/2011/07/the-best-free-or-cheap-stockart-sites/</link>
		<comments>http://digitalpicnic.com/2011/07/the-best-free-or-cheap-stockart-sites/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:12:16 +0000</pubDate>
		<dc:creator>Digital Picnic</dc:creator>
				<category><![CDATA[Webmaster Tips & Tricks]]></category>
		<category><![CDATA[cheap photos]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[stock art]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://digitalpicnic.com/?p=212</guid>
		<description><![CDATA[The  biggest problem I&#8217;ve found with free stockart sites is that their search engines are horrible and/or they have a zillion clicks to get to the pictures through ads.  You search for something like &#8220;computer keyboard&#8221; and the search turns up everything from pictures of a blue platypus (yea, Agent P) to photos of barn [...]]]></description>
			<content:encoded><![CDATA[<p>The  biggest problem I&#8217;ve found with free stockart sites is that their search engines are horrible and/or they have a zillion clicks to get to the pictures through ads.  You search for something like &#8220;computer keyboard&#8221; and the search turns up everything from pictures of a blue platypus (yea, Agent P) to photos of barn doors. After alot of searching and trial and error, here are some of the better ones I&#8217;ve found:</p>
<p>FREE:</p>
<p><a href="http://pixeldef.com/" target="_blank">http://pixeldef.com</a> (personal use only &#8211; see their legal page)</p>
<p><a href="http://freepixels.com" target="_blank">http://freepixels.com</a></p>
<p><a href="http://freefoto.com" target="_blank">http://freefoto.com</a></p>
<p><a href="http://www.sxc.hu/" target="_blank">http://www.sxc.hu/</a></p>
<p><a href="http://urbandirty.com/gallery/" target="_blank">http://urbandirty.com/gallery/</a> (GREAT textures for free)</p>
<p>&nbsp;</p>
<p>CHEAP:</p>
<p><a href="http://istockphoto.com" target="_blank">http://istockphoto.com</a> (of course)</p>
<p><a href="http://www.veer.com/" target="_blank">http://www.veer.com/</a></p>
<p><a href="http://www.bigstockphoto.com/" target="_blank">http://www.bigstockphoto.com/</a></p>
<p><a href="http://us.fotolia.com/" target="_blank">http://us.fotolia.com/</a></p>
<p>&nbsp;</p>
<p>Most of the time it is generally better to pay something for them, even if it&#8217;s just a small amount, just to save time and effort.  The free ones are out there if you look hard enough, though.  Good Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpicnic.com/2011/07/the-best-free-or-cheap-stockart-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Add Google Analytics to your WordPress code</title>
		<link>http://digitalpicnic.com/2011/07/how-to-add-google-analytics-to-your-wordpress-code/</link>
		<comments>http://digitalpicnic.com/2011/07/how-to-add-google-analytics-to-your-wordpress-code/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:57:08 +0000</pubDate>
		<dc:creator>Digital Picnic</dc:creator>
				<category><![CDATA[Webmaster Tips & Tricks]]></category>
		<category><![CDATA[adding Google Analytics to Wordpress]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Wordpress header]]></category>

		<guid isPermaLink="false">http://digitalpicnic.com/?p=3</guid>
		<description><![CDATA[First, you&#8217;ll need to get your tracking code. Here are the steps (taken from Google): Log in to Google Analytics at http://www.google.com/analytics From the Overview page, select the account that has the profile for the tracking code you&#8217;re looking for Select the profile from the accounts Overview page. From that profile&#8217;s Actions column  on the [...]]]></description>
			<content:encoded><![CDATA[<p>First, you&#8217;ll need to get your tracking code.  Here are the steps (taken from Google):</p>
<ol>
<li> Log in to Google Analytics at http://www.google.com/analytics</li>
<li>From the Overview page, select the account that has the profile for the tracking code you&#8217;re looking for</li>
<li>Select the profile from the accounts Overview page.</li>
<li>From that profile&#8217;s Actions column  on the end, far right, click Edit</li>
<li>At the top right of the &#8216;Main Website Profile Information&#8217; box, click Check Status</li>
<li>Your tracking code can be copied and pasted from the text box in the Instructions for adding tracking section</li>
</ol>
<p>Now, you will need an FTP program (a free one can be found at Filezilla-project.org)</p>
<ol>
<li>Login to your server (you might need to contact your hosting provider if you need a username, hostname and password for this)</li>
<li>Next, open your WordPress theme folder (located in wp-content/themes/nameofyourtheme) and find a file called header.php</li>
<li>Copy this file to your computer using the FTP program.</li>
<li>Using a HTML editor or  &#8220;Notepad&#8221; on a PC, open header.php on your computer</li>
<li>Copy and paste the tracking code from the Google site into the head section of your HTML code, immediately preceding the &lt;/head&gt; tag.</li>
<li>Upload header.php to your site into the same folder listed above using the FTP program</li>
</ol>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>After a while, login to http://google.com/analytics and make sure there is a checkmark under status to know you did everything correctly.</p>
<p>That&#8217;s it.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpicnic.com/2011/07/how-to-add-google-analytics-to-your-wordpress-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Webmaster Resources</title>
		<link>http://digitalpicnic.com/2011/07/top-five-webmaster-resources/</link>
		<comments>http://digitalpicnic.com/2011/07/top-five-webmaster-resources/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:54:06 +0000</pubDate>
		<dc:creator>Digital Picnic</dc:creator>
				<category><![CDATA[Webmaster Tips & Tricks]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[webmaster]]></category>

		<guid isPermaLink="false">http://digitalpicnic.com/?p=90</guid>
		<description><![CDATA[There are alot of great resources out there on the internet.  Here are some of my bookmarks that I use constantly. Hopefully, they&#8217;ll help you out as well. Strong Password Generator &#8211; Does just what it says Lorem Ipsum &#8211; Generates placeholder text in mock-Latin Icon Search Engine &#8211; FREE and searchable Google Analytics &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>There are alot of great resources out there on the internet.  Here are some of my bookmarks that I use constantly. Hopefully, they&#8217;ll help you out as well.</p>
<ul>
<li><a href="http://strongpasswordgenerator.com/" target="_blank">Strong Password Generator</a> &#8211; Does just what it says</li>
<li><a href="http://www.lipsum.com/" target="_blank">Lorem Ipsum</a> &#8211; Generates placeholder text in mock-Latin</li>
<li><a href="http://findicons.com/" target="_blank">Icon Search Engine</a> &#8211; FREE and searchable</li>
<li><a href="https://www.google.com/analytics" target="_blank">Google Analytics</a> &#8211; FREE stats that measure everything imaginable</li>
<li><a href="http://www.favicon.cc/" target="_blank">Favicon Generator</a> &#8211; Makes those cool little icons for the tabs on top of your pages</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://digitalpicnic.com/2011/07/top-five-webmaster-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Rock Climbing Center</title>
		<link>http://digitalpicnic.com/2011/07/little-rock-climbing-center/</link>
		<comments>http://digitalpicnic.com/2011/07/little-rock-climbing-center/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 03:22:20 +0000</pubDate>
		<dc:creator>Digital Picnic</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[climbing gym]]></category>
		<category><![CDATA[indoor climbing gym]]></category>
		<category><![CDATA[little rock]]></category>
		<category><![CDATA[twitter feed]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://digitalpicnic.com/?p=5</guid>
		<description><![CDATA[This site is a redesign of a site first built in 2006. It is for a great climbing gym in Little Rock, Arkansas. They wanted quick links to a Twitter feed and photos and videos on Facebook and YouTube. They also wanted a cool javascript menu and a sliding advertisement photo on their homepage.  Visit [...]]]></description>
			<content:encoded><![CDATA[<p>This site is a redesign of a site first built in 2006. It is for a great climbing gym in Little Rock, Arkansas. They wanted quick links to a Twitter feed and photos and videos on Facebook and YouTube. They also wanted a cool javascript menu and a sliding advertisement photo on their homepage.  <a href="http://littlerockclimbingcenter.com" target="_blank">Visit this site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpicnic.com/2011/07/little-rock-climbing-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>References Online</title>
		<link>http://digitalpicnic.com/2011/02/references-online/</link>
		<comments>http://digitalpicnic.com/2011/02/references-online/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 22:45:55 +0000</pubDate>
		<dc:creator>Digital Picnic</dc:creator>
				<category><![CDATA[Flash Design]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Co]]></category>
		<category><![CDATA[COlorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[sun microsystems]]></category>

		<guid isPermaLink="false">http://digitalpicnic.com/?p=107</guid>
		<description><![CDATA[This Denver, CO based company wanted Flash-based audio on their client&#8217;s (Sun Microsystems) landing page. Digital Picnic designed the page and added the interview.]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalpicnic.com/media/uploads/2011/07/sun.jpg"><br />
</a>This Denver, CO based company wanted Flash-based audio on their client&#8217;s (Sun Microsystems) landing page. Digital Picnic designed the page and added the interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpicnic.com/2011/02/references-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peakdream.com</title>
		<link>http://digitalpicnic.com/2010/06/peakdream-com/</link>
		<comments>http://digitalpicnic.com/2010/06/peakdream-com/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:01:01 +0000</pubDate>
		<dc:creator>Digital Picnic</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Co]]></category>
		<category><![CDATA[COlorado]]></category>
		<category><![CDATA[colorado springs]]></category>
		<category><![CDATA[RE-MAX]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[template customization]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://digitalpicnic.com/?p=119</guid>
		<description><![CDATA[Peakdream.com is a Colorado Springs Real Estate agency. Their website is a customized WordPress template, enabling the agents to post their own listings and also update their website with blogs. Visit the site]]></description>
			<content:encoded><![CDATA[<p>Peakdream.com is a Colorado Springs Real Estate agency. Their website is a customized WordPress template, enabling the agents to post their own listings and also update their website with blogs. <a href="http://peakdream.com" target="_blank">Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpicnic.com/2010/06/peakdream-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author John Eldredge</title>
		<link>http://digitalpicnic.com/2010/04/author-john-eldredge/</link>
		<comments>http://digitalpicnic.com/2010/04/author-john-eldredge/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:07:04 +0000</pubDate>
		<dc:creator>Digital Picnic</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Co]]></category>
		<category><![CDATA[COlorado]]></category>
		<category><![CDATA[colorado springs]]></category>
		<category><![CDATA[ministry]]></category>

		<guid isPermaLink="false">http://digitalpicnic.com/?p=72</guid>
		<description><![CDATA[Ransomed Heart Ministries requested an ad to display on their website for Mother&#8217;s Day for a special on John Eldredge&#8217;s book, Captivating.]]></description>
			<content:encoded><![CDATA[<p>Ransomed Heart Ministries requested an ad to display on their website for Mother&#8217;s Day for a special on John Eldredge&#8217;s book, Captivating.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalpicnic.com/2010/04/author-john-eldredge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

